| electron Tube Data sheets |
|
| ||
| Instruments |
| Circuits/descriptions of instruments. (I don't have much of these so I don't intend to make this a large collection.) | ||
| Brand | Description | Type |
| ±40 |
Short info for a lot of radio's sold in the Netherlands 1928..1952 (updated: all pages since 2001-02-10) |
Radio-Vademecum (6,495,083 bytes) (nl) index only (250,203 bytes) See also: Karel de Reus |
| AVO | AVO Valve Testers | Valve Testers (html page) |
| AVO | AVO Instruments (Other then Valve Testers) | Instruments (html page) |
| DeTeWe | German 'Volksempfaenger' VE301 GW Dyn from 1938. tubes: VF7, VL1, VY1 | VE301 Dyn GW (html page) |
| E. H. Scott | Radio Receiving Equipment RCH | RCH receiver (html page) |
| FP-DIY | DIY Vibrator for Car radio | Vibrator (html page) |
| FP-DIY | EL51 stereo power amplifier | EL51-amp (html page) |
| Geloso | Some Geloso stuff | Geloso (html page) |
| IME | IME26 - Nixie tubes and lots of transistors | IME26 (html page) |
| Military uk | Receiver R107 | R107 (html page) |
| Military uk |
Transmitter/Receiver TR1143
| TR1143 (html page) |
| Military us | Tubetesters | TV7 (html page) |
| MK | Dutch DIY radio from the late 40's using: 2x ECH4, 1x EBL1, AZ1 | Bantam (html page) |
| Nijkerk | DIY radio 1930 using: 373, E442, E424 and C443 | NR3 wisselstroom (1,403,415 bytes) (nl) |
| Nora | German radio using: 2x REN804, 2x REN1004, RE134 or RE604, RGN1054 | K5W (html page) |
| Philips |
25 Watts amplifier using: 2x 4689
| 2843 (1,267,671 bytes) (de/nl) |
| Philips | 24 Watts amplifier using: 2x 4699 and EE1 | 2858 2864 (741,093 bytes) (nl) |
| Philips | Philips Radio for DC mains - 1933 | 630C (1,834,311 bytes) (nl) |
| Philips |
Philips Tuner 1958 (ECC85, ECH81, EF89, EF89, EABC80, EC92, EZ80, EM84)
| A5X83A (html page) |
| Philips | Philips HiFi amplifier using 2x2xEL86 (unusual power stage) | AG9015 (1,161,447 bytes) (nl) |
| Philips | Radio using: ECC85, ECH21, EF89, UABC80, UL84, UY85 | B2X12A (227,531 bytes) (nl) |
| Philips | Radio using: ECC85, ECH81, EF85, EABC80, EL84, EZ80 | B3X02A (271,699 bytes) (nl) |
| Philips | Radio using: ECC85, ECH81, EF89, EBF89, EAA91, ECC83, EL84, EZ81, EM80 | B6X12A (328,728 bytes) (nl) |
| Philips |
20 Watts amplifier using 2x EL81
| EL6400 user manual (815,152 bytes) (nl) |
| Philips | 20 Watts amplifier using 2x EL81 | EL6401 (75,817 bytes) |
| Philips | 40 Watts amplifier using 4x EL81 | EL6411 (1,491,065 bytes) (nl) |
| Philips | 70 Watts amplifier using 2x EL34 | EL6420 (1,540,769 bytes) |
| Philips | 70 Watts amplifier using 4x EL36 | EL6425 (1,914,757 bytes) (nl) |
| Philips | 120 Watts amplifier using 4x EL34 | EL6431 (html page) |
| Philips | 140 Watts amplifier using 4x PE06/40N | EL6435 (1,121,921 bytes) |
| Philips |
The first Philips oscilloscope (1935) | GM3150 (html page) |
| Philips | The 2nd Philips oscilloscope | GM3152 (3,216,957 bytes) |
| Philips | Philoscope | GM4140 (html page) |
| Philips | Oscilloscope using: DG10-6 and 40 series tubes. (no complete circuit) | GM5653 (1,703,464) (de) |
| Philips | Oscilloscope using: DG10-6, ECC81, 4x EF80, 2x EF91, ECL80, GZ34, 2x PL81, 3x PL83 | GM5654 (2,301,565 bytes) (nl) |
| Philips | Oscilloscope using: DG7-6, 3x ECH81, 2x EZ2 | GM5655 (966,527 bytes) (nl) |
| Philips | Oscilloscope using: DG7-32, 2x ECC81, 1x ECH81, 2x EF80, 2x EZ80 | GM5655/03 (1,218,111 bytes) (nl) |
| Philips | 'HF' Milivoltmeter using: EF40, EF51, EF50N ECH21, EZ2 (User Manual) | GM6005 (1,321,699 bytes) (nl) |
| Philips | LF Milivoltmeter using: E80CF, E83F, 5x EF80, EZ80, PCL82, 85A2 | GM6012 (2,047,855 bytes) |
| Philips | Tube Testers: 'Cartomatic II' GM7630 & 'Cartomatic III' GM7633 | GM7630 GM7633 (html page) |
| Philips | Signal Tracer GM7600 | GM7600 (204,633 bytes) (pt) |
| Philips | Standard Frequency GM8039 | GM8039 (html page) |
| Philips | K7 - Color TV | K7 (8,440,652 bytes) |
| Philips | Oscilloscope PM3330 | PM3330 (html page) |
| Philips |
Very stable adjustable power supply. Using 6080.
| PW4029 (74,617 bytes) |
| Precision |
Model 660 Tube and Transistor Tester (These documents may contain errors!) |
Circuit (77,847 bytes) Circuit, Tubes only (77,163 bytes) TubeList in Excel (672,256 bytes) |
| RGD | British radio using: VP41, TH41, HL41DD, EM34, SP41, HL41, PP3/250, UU7 | 1050C (html page) |
| Tobe | Tobe Amateur Communication Receiver | Tobe Receiver (html page) |